Mapping of Clinicaltrials.gov fields to updated Embase Clinical trial details page
Last updated on December 08, 2025
Updated Mapping of ClinicalTrials.gov Fields to Embase Clinical Trial Details Page
The table below summarizes how clinical trial data is integrated into Embase within the updated record detail page. It shows the mapping of the fields from Clinicaltrials.gov to their corresponding fields in the enhanced clinical trial record details page. This integration improves searching and discoverability of clinical trial records within Embase.
Clinicaltrials.gov fields | Clinicaltrials.gov field definition | Embase clinical trial record fields |
Official title | protocolSection.identificationModule.officialTitle | Title |
ClinicalTrials.gov ID | protocolSection.identificationModule.nctId | Added as part of PUI with prefix ‘L’ and Clinical trial number |
Recruitment Status | protocolSection.statusModule.overallStatus | Status |
Last Update Posted | protocolSection.statusModule.lastUpdatePostDateStruct.date | Last updated on clinicaltrials.gov |
Brief Summary | protocolSection.descriptionModule.briefSummary | Study Overview |
Detailed Description | protocolSection.descriptionModule.detailedDescription | Study Overview |
Sponsor | protocolSection.sponsorCollaboratorsModule.leadSponsor.name | Sponsor |
Investigators | protocolSection.sponsorCollaboratorsModule.responsibleParty.investigatorFullName | Principal Investigator |
Collaborators | protocolSection.sponsorCollaboratorsModule.collaborators.name | Collaborators |
Locations (facility) | protocolSection.contactsLocationsModule.locations.facility | Study location name |
Locations (address) | protocolSection.contactsLocationsModule.locations.city, | Study location address |
Locations (address) | protocolSection.contactsLocationsModule.locations.state, | Study location address |
Locations (address) | protocolSection.contactsLocationsModule.locations.zip, | Study location address |
Locations (address) | protocolSection.contactsLocationsModule.locations.country | Study location address |
Study Start | protocolSection.statusModule.startDateStruct.date | Start date |
Study Start | protocolSection.statusModule.startDateStruct.type | Start date |
Study Completion | protocolSection.statusModule.completionDateStruct.date | Completion date |
Study Completion | protocolSection.statusModule.completionDateStruct.type | Completion date |
Study Type | protocolSection.designModule.studyType | Study type |
Phase | protocolSection.designModule.phases |
|
Allocation | protocolSection.designModule.designInfo.allocation | Allocation |
Intervention Model | protocolSection.designModule.designInfo.interventionModel | Intervention Model |
Primary Purpose | protocolSection.designModule.designInfo.primaryPurpose | Primary purpose |
Masking | protocolSection.designModule.designInfo.maskingInfo.masking | Masking |
Condition(s) | protocolSection.conditionsModule.conditions | Condition(s) |
Intervention/Treatment | protocolSection.armsInterventionsModule.interventions.type | Intervention/Treatment |
Intervention/Treatment | protocolSection.armsInterventionsModule.interventions.name | Intervention/Treatment |
Enrollment | protocolSection.designModule.enrollmentInfo.count | Enrollment |
Sexes Eligible for Study | protocolSection.eligibilityModule.sex | Gender |
Minimum age | protocolSection.eligibilityModule.minimumAge | Minimum age |
Maximum age | protocolSection.eligibilityModule.maximumAge | Maximum age |
Accepts Healthy Volunteers | protocolSection.eligibilityModule.healthyVolunteers | Healthy volunteers |
Inclusion criteria | protocolSection.eligibilityModule.eligibilityCriteria | Inclusion criteria |
Exclusion criteria | protocolSection.eligibilityModule.eligibilityCriteria | Exclusion criteria |
Keywords | protocolSection.conditionsModule.keywords | Author keywords |
Link | Link to the Trials | Full text link |
First Submitted | protocolSection.statusModule.studyFirstSubmitDate | Source publication date |
Did we answer your question?
Related answers
Recently viewed answers
Functionality disabled due to your cookie preferences