What field codes can I use in Embase?
Last updated on January 16, 2020
Embase allows you to search specific fields. Each record in Embase is indexed using fields such as 'article title', 'author name', 'CAS registry number', and 'language of summary'. If you want to restrict your search to a particular field — meaning that Embase will only retrieve records where your search word or phrase is in one of those fields — you simply need to add the field code after the word or phrase.
Each code is preceded by a colon and consists of two letters. In the Advanced, Drug, Disease and Device search forms, you can add the codes by clicking 'Fields' below the search bar and then clicking the fields of interest. You can also add field codes by typing them into the search field yourself. View the complete list of field codes.
The most commonly used field codes are:
Label | Field | Example (phrase) | Example (exact) |
---|---|---|---|
ab | Abstract | heart:ab | n/a |
ca | Country of author | germany:ca | n/a |
cy | Country of journal | germany:cy | n/a |
de | Index term (Descriptor - combined drug and medical) | 'aspirin':de | 'aspirin'/de |
exp | Exploded Terms | 'vioxx':exp (doesn't work) | 'vioxx'/exp |
la | Language of article | german:la | n/a |
py | Publication year | 2013:py | [2013-2015]/py |
ti | Title | heart:ti | n/a |
sd | Entry date (since date) | n/a | [31-12-2014]/sd |
Complete list of field codes
The general rule for using ':' vs '/' is that they can be used for a phrase or as an exact match, but not all fields currently support both. When the exact match is not supported, it is indicated as n/a in the below list.
Label | Field | Example (phrase) | Example (exact) |
---|---|---|---|
ab | Abstract | heart:ab | n/a |
ac | Abstract or citation | heart:ac | n/a |
ad | Author address | germany:ad | n/a |
af | Author First Name | 'mary jane':af | 'mary jane'/af |
aid | Associated PUI | l628724382:aid | n/a |
an | Accession number | 20160043966:an | n/a(author name mapping) |
au | Author | smith:au | smith/au |
bp | Book publisher | elsevier:bp | n/a |
ca | Country of author | germany:ca | n/a |
cd | CODEN code | OPHTD:cd | n/a |
cl | Embase classification | 15:cl | n/a |
cn | Clinical trial number | '2006-005504-1':cn | n/a |
ct | Citation | 15:ct | n/a |
cy | Country of journal | germany:cy | n/a |
dc | Conference date | '2019 09 19':dc | n/a |
dd | Index term (Descriptor - drug terms) | n/a (masked with de) | 'heparin'/dd |
de | Index term (Descriptor - combined drug and medical) | 'aspirin':de | 'aspirin'/de |
df | Manufacturer('devices') | siemens:df | siemens/df |
dm | Descriptor - medical terms | n/a (masked with de) | 'breast cancer'/dm |
dn | Trade name('devices') | signa:dn | signa/dn |
do | Doi | '10.1080/09553006314551561':do | n/a |
dtype | dbcollection | 'embase classic':dtype | n/a |
dv | Descriptor - device terms | n/a (masked with de) | 'stent'/dv |
ed | Editor | smith:ed | n/a |
em | Author Email | 'gmail':em | n/a |
exp | Exploded Terms | 'vioxx':exp (doesn't work) | 'vioxx'/exp |
ff | Affiliation | university:ff | university/ff |
ib | ISBN | 9780128165751:ib | n/a |
id | Luwak unique id | L2002324214:id | n/a |
ii | Publisher item identifier | s1877117319301061:ii | n/a |
ip | Issue | 1:ip | n/a |
is | ISSN | 18771173:is | n/a |
it | Publication type | article:it | article/it |
jt | Source title | heart:jt | heart/jt |
kw | Author keyword | aspirin:kw | aspirin/kw |
la | Language of article | german:la | n/a |
lc | Conference location | london:lc | n/a |
lnk | Link | diagnos:lnk | diagnosis/lnk |
ls | Language of summary | german:ls | n/a |
mn | Manufacturer('drugs') | novart:mn | novartis/mn |
ms | Molecular sequence number | J04595:ms | n/a |
nc | Conference name | heart:nc | n/a |
oa | Original abstract | 'le système de laçage nous a permis':oa | n/a |
oc | ORCID - Author Unique Identifier | 1111:oc | '0000-0003-2962-029X'/oc |
ok | Original Author keyword | he:ok | n/a |
pd | Publication date | 1964-01-01:pd | n/a |
pg | Page range | 1:pg | n/a |
pii | Publisher item identifier (use ii) | s1877117319301061:pii | n/a |
pt | Source type | journal:pt | n/a |
py | Publication year | 2013:py | [2013-2015]/py |
re | Report number | doesn't work | doesn't work |
rn | CAS registry number | '437 38 7':rn | n/a |
sd | Entry date (since date) | n/a | [31-12-2014]/sd |
sp | Start page | 1:sp | n/a |
ta | Abbreviated journal title | 'am j clin h':ta | 'am j clin hypn'/ta |
ti | Title | heart:ti | n/a |
tn | Trade name('drug') | rital:tn | 'ritalin'/tn |
tt | Original non-English title | 'éventrations':tt | n/a |
ui | Medline id | 26715567:ui | n/a |
vi | Volume | 1:vi | n/a |
Did we answer your question?
Related answers
Recently viewed answers
Functionality disabled due to your cookie preferences