What information is in the Electronic Holdings/KBART Reports?
Last updated on March 02, 2026
The Electronic Holdings Report (EHR) lists one of the following types of information, depending on the type of report you have downloaded:
- All titles to which you or your institution have full-text access
- All titles available in the product or website
- All packages available in the product or website
The reports are following the NISO KBART recommendations. For questions about KBART reports and collections, contact [email protected]. For other questions or concerns, use the contact options at the bottom of this FAQ.
Generally, the reports include the following columns. Please note that not all columns appear in all types of reports.
Column | Description (including section reference NISO recommendations) |
|---|---|
publication_title | Publication title for serial or monograph (see 6.6.2) |
print_identifier | Print-format identifier (see 6.6.3) |
online_identifier | Contains the International Standard Serial Number (ISSN) or International Standard Book Number (ISBN) (see 6.6.4). |
date_first_issue_online | Contains the date for the first volume/issue made available online (see 6.6.5). KBART account-level reports: Date of the first volume/issue to which you have full-text access. KBART product-level package reports: Date of the first volume/issue included in the package. |
num_first_vol_online | Contains the volume number for the first volume/issue made available online (see 6.6.6). KBART account-level reports: Volume number of the first volume/issue to which you have full-text access. KBART product-level package reports: Volume number of the first volume/issue included in the package. |
num_first_issue_online | Contains the issue number for the first volume/issue made available online (see 6.6.7). KBART account-level reports: Issue number of the first volume/issue to which you have full-text access. KBART product-level package reports: Issue number of the first volume/issue included in the package. |
date_last_issue_online | Contains the date for the last volume/issue made available online. Blank if coverage is to present. See 6.6.8. KBART account-level reports: Date of the last volume/issue to which you have full-text access. Blank if coverage is to present. KBART product-level package reports: Date of the last volume/issue included in the package. Blank if coverage is to present. |
num_last_vol_online | Contains the volume number for the last volume/issue made available online. Blank if coverage is to present. See 6.6.9. KBART account-level reports: Volume number of the last volume/issue to which you have full-text access. Blank if coverage is to present. KBART product-level package reports: Volume number of the last volume/issue included in the package. Blank if coverage is to present. |
num_last_issue_online | Contains the issue number for the first volume/issue made available online. Blank if coverage is to present. See 6.6.10. For KBART account-level report; Issue number of the last volume/issue to which you have full-text access. Blank if coverage is to present. KBART product-level package reports: Issue number of the last volume/issue included in the package. Blank if coverage is to present. |
date_first_issue_access | Only available in CSV, Excel or XML account reports. Date for the first volume/issue to which you have full-text access. |
num_first_vol_access | Only available in CSV, Excel or XML account reports. Volume number for the first volume/issue to which you have full-text access. |
num_first_issue_access | Only available in CSV, Excel or XML account reports. Issue number for the first volume/issue to which you have full-text access. |
date_last_issue_access | Only available in CSV, Excel or XML account reports. Date for the last volume/issue to which you have full-text access. |
num_last_vol_access | Only available in CSV, Excel or XML account reports. Volume number for the last volume/issue to which you have full-text access. |
num_last_issue_access | Only available in CSV, Excel or XML account reports. Issue number for the last volume/issue to which you have full-text access. |
ongoing_access | Only available in CSV, Excel or XML account reports. Specifies if you have ongoing access to the title. |
title_url | Contains the URL to the publication home page in ScienceDirect (see 6.6.11). |
first_author | List of publication authors. Only available for non-serial content. See (see 6.6.12). |
title_id | Contains internal identifier of the title (see 6.6.13). |
embargo_info | Contains information about embargo periods (delays before content becomes available in full text). For details on how to interpret embargo values, see: What is an embargo. Only applicable to KBART Product/Package reports; blank in other reports. Why is some content not available on ScienceDirect? (embargo periods)(See 6.6.14) |
coverage_depth | Indicates the extent to which content is covered (see 6.6.15). |
notes | Additional information about content coverage or blank (see 6.6.16). |
publisher_name | Contains the name of the publisher of the title (see 6.6.17). |
publication_type | Indicates the publication type: monograph or serial (see 6.6.18). In CSV, Excel and XML account reports: journal; book; book series; book series volume; handbook series; reference work |
date_monograph_published print | Print publication date of a non-serial title (see 6.6.19). |
date_monograph_published_online | Online publication date of a non-serial title (see 6.6.20). |
monograph_volume | Volume number of a non-serial title (see 6.6.21). |
monograph_edition | Currently blank. The edition designation is included in publication_title. See 6.6.22. |
first_editor | Contains one or more editor names for non-serial titles (see 6.6.23). |
parent_publication_id | Title identifier of parent publication (see 6.6.24). |
preceding_publication_title_id | Title identifier of preceding publication title (see 6.6.25). |
access_type | Kbart product/package reports: P (fee-based) or F (full-text access available) (see 6.6.26). Kbart account reports: blank CSV, Excel, XML account reports: Subscribed; Non-Subscribed; Complimentary; Free-To-Read (Open access) |
supplement | Supplement information of the volume in serial title. |
title_change_history | Contains title name change information. |
Did we answer your question?
Related answers
Recently viewed answers
Functionality disabled due to your cookie preferences